Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | N/A N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | N/A |
Since Midnight
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:04 AM |
High Wind | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | N/A | |
High Inside Temperature | N/A | N/A |
Low Inside Temperature | N/A | N/A |
Almanac
Sun
Start civil twilight: | 05:32:20 AM |
Sunrise | 06:04:19 AM |
Transit: | 01:27:50 PM |
Sunset: | 08:51:15 PM |
End civil twilight: | 09:23:13 PM |
Azimuth: | 214.8° |
Altitude: | 72.9° |
Right ascension: | 96.3° |
Declination: | 23.3° |
Equinox: | 09/23/2022 04:03:31 AM |
Solstice: | 12/21/2022 11:47:58 PM |
Moon
Rise: | 04:27:59 AM |
Transit: | 12:04:31 PM |
Set: | 07:46:58 PM |
Azimuth: | 252.5° |
Altitude: | 60.9° |
Right ascension: | 76.1° |
Declination: | 24.9° |
New moon: | 06/29/2022 05:52:12 AM |
Full moon: | 07/13/2022 09:37:33 PM |
Phase: | New (3% full) |
Graphs







