This Week
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:04 AM (Monday) |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | N/A | |
High Inside Temperature | N/A | N/A |
Low Inside Temperature | N/A | N/A |
This Month
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 1.7 mm | |
High Rain Rate | 2.2 mm/h | 06/01/2022 07:29:30 AM |
High Wind Speed | 20.0 m/s 0° | 06/16/2022 02:17:43 PM |
Average Wind | 2.6 m/s | |
RMS Wind | 3.1 m/s | |
Vector Average Speed | 2.6 m/s | |
Vector Average Direction | 12° | |
High Inside Temperature | N/A | N/A |
Low Inside Temperature | N/A | N/A |
Weekly Statistics and Plots







