Calendar Year
High Temperature | 24.0°C | 01/07/2022 09:33:09 AM |
Low Temperature | 3.0°C | 01/13/2022 07:35:00 AM |
High Heat Index | 24.3°C | 01/07/2022 09:33:09 AM |
Low Wind Chill | -4.1°C | 01/13/2022 09:03:30 AM |
High Dewpoint | 18.2°C | 01/07/2022 09:33:09 AM |
Low Dewpoint | -48.2°C | 01/13/2022 08:47:37 AM |
High Humidity | 70% | 01/04/2022 09:24:50 AM |
Low Humidity | 0% | 01/01/2022 09:41:52 AM |
High Barometer | 1023.9 mbar | 01/13/2022 09:50:39 AM |
Low Barometer | 992.1 mbar | 01/10/2022 01:38:59 PM |
High Wind Speed | 25.3 m/s 20° | 05/20/2022 01:35:44 PM |
Average Wind | 2.3 m/s | |
RMS Wind | 2.9 m/s | |
Vector Average Speed | 1.1 m/s | |
Vector Average Direction | 14° | |
High Inside Temperature | N/A | N/A |
Low Inside Temperature | N/A | N/A |
Rain Year (1-Sep start)
Rain Year Total | 35.3 mm | |
High Rain Rate | 8.9 mm/h | 11/27/2021 11:00:49 PM |
Yearly Statistics and Plots








